📔Token List API
Overview
Start here to get a list of all tokenID to use for calling following API's. You can then use the required tokenID to call each endpoint.
Getting Started
Base URL
Authentication
Provide your api key in the x-api-key
header.
Endpoints: Token List
Parameters
No parameters required.
Example:
Response
The response includes time series data with the date (in UTC timezone), with granularity at the level of week.
Return Fields Explanation
Fields | Data Type | Description |
---|---|---|
id | string | Identifier to call for a dataset |
name | string | Token Name |
symbol | string | Token Symbol |
circulatingSupply | number | Circulating supply of the token provided by external source (Will be null if no data present) |
marketCap | number | Market cap of the token provided by external source (Will be null if no data present) |
maxSupply | number | Max. Supply (Will be null if no data is present) |
totalLockedAmount | number | Total current locked token amount |
tbdLockedAmount | number | Total current TBD locked token amount |
unlockedAmount | number | Total current unlocked token amount |
untrackedAmount | number | Total current untracked token amount |
hasStandardAllocation | boolean | Data set identifier for standard allocation dataset |
websiteUrl | string | Link to Tokenomist token page |
lastUpdatedDate | timestamp | Last updated date of token |
Last updated