# Standard Allocation

**Learn more about** [Tokenomist Pro](/tokenomist-pro/tokenomist-pro.md)

Tokens and projects typically feature a variety of allocations, with some possessing over 10 allocations due to the absence of standardized naming conventions.

The Tokenomist Standard Allocation method simplifies token allocation by categorizing them into six specific groups based on purpose and beneficiaries. This enables efficient comparative analysis across multiple projects.

<figure><img src="/files/7EFZYRWOozZQQIJXpWch" alt=""><figcaption><p>Allocation Comparison</p></figcaption></figure>

A Tokenomist' Tokenomics standard curates a chart for easy understanding and cross-project comparison of token allocations by grouping different names of allocations from various tokens into an easy-to-understand category.

<figure><img src="/files/UhABiEdGG3Jud711MChJ" alt=""><figcaption><p>Allocation Screener</p></figcaption></figure>

**Standard Allocation:** A Tokenomics standard for easy understanding and cross-project comparison of token allocations.

**Definitions Below:**

| Tokenomist  Standard Allocation | Definitions                                                                                                                                                                                     | Examples                                                                                                                                                       |
| ------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Founder / Team                  | The allocations for a group of people who has the most ownership and responsibility to drive business and product                                                                               | Founder Team Advisor Core contributor Future Employees                                                                                                         |
| Private Investors               | The allocations for investment entity who purchased equity that later can be converted into tokens, excluding public investment in open markets. Their costs are likely to be less than public. | Strategic Round Series A Series B Angel Investor VC                                                                                                            |
| Public Investors                | The allocations for token sales in public channels or exchanges, it may include selective criteria. These allocations are usually not subject to vesting period                                 | Whitelist IDO (Initial Dex Offering) ICO (Initial Coin Offering) ILO (Initial Liquidity Offering) IEO (Initial Exchange Offering) Crowdsale Launchpad Coinlist |
| Reserved                        | The allocations for future receivers that are not clearly defined. This allocation is likely to be controlled by company, DAO or foundation for operating expenses.                             | Foundation Treasury Endowment Ecosystem Marketing Non-profit foundation Ecosystem grants Reserves                                                              |
| Community                       | The allocations for public participation which used to incentivize engagements and grow the project                                                                                             | Airdrop Liquidity Mining Staking Reward Bounty Program Contest Initial LP                                                                                      |
| Other                           | The allocation cannot be categorized into any of the above standard allocations.                                                                                                                | Mixed allocation                                                                                                                                               |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.unlocks.app/tokenomist-pro/standard-allocation.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
